It was a great weekend for those who make movies and those who watch them. Continued strong showings from older movies like Free Guy in spite of tremendous openings is an indication that average people are now venturing back to their local theaters.
Domestically, Venom took in $90 million during early October, a time that was previously reserved as a movie graveyard. Internationally, James Bond was back to leading the pack as 007 scored huge worldwide numbers. Overall in America, box offices took in nearly $130 million, with seven films breaking the million dollar mark over the weekend. That’s truly fantastic for the health of the industry.
| 1 | N | Venom: Let There be C… | Sony Pict… | $90,100,000 | 4,225 | $21,325 | $90,100,000 | 1 | ||
| 2 | N | The Addams Family 2 | United Ar… | $18,007,000 | 4,207 | $4,280 | $18,007,000 | 1 | ||
| 3 | (1) | Shang-Chi and the Leg… | Walt Disney | $6,037,000 | -54% | 3,455 | -497 | $1,747 | $206,108,802 | 5 |
| 4 | N | The Many Saints of Ne… | Warner Bros. | $5,000,000 | 3,181 | $1,572 | $5,000,000 | 1 | ||
| 5 | (2) | Dear Evan Hansen | Universal | $2,450,000 | -67% | 3,364 | n/c | $728 | $11,800,365 | 2 |
| 6 | (3) | Free Guy | 20th Cent… | $2,278,000 | -45% | 2,545 | -630 | $895 | $117,627,530 | 8 |
| 7 | (4) | Candyman | Universal | $1,230,000 | -52% | 1,745 | -811 | $705 | $58,902,560 | 6 |
| 8 | (6) | Jungle Cruise | Walt Disney | $680,000 | -61% | 1,375 | -690 | $495 | $116,063,358 | 10 |
| – | N | The Jesus Music | Lionsgate | $560,250 | 249 | $2,250 | $560,250 | 1 | ||
| – | N | Titane | Neon | $515,747 | 562 | $918 | $515,747 | 1 | ||
| – | (9) | PAW Patrol: The Movie | Paramount… | $420,000 | -64% | 749 | -1,246 | $561 | $39,634,210 | 7 |
| – | (10) | The Eyes of Tammy Faye | Searchlig… | $236,000 | -62% | 985 | -367 | $240 | $2,105,515 | 3 |
— Courtesy: The-Numbers.com
Making this an even more interesting weekend, the impressive haul was achieved with very little Walt Disney Company assistance. Disney only accounted for slightly less than $7 million of the $127 million total. That’s about 5.5% of the box office, which is normally buoyed on big weekends by big Disney movies. With Bond yet to release in the United States, the movies are poised for a big fall and holiday season.
And that’s something we haven’t been able to report in a very, very long time.

